Sheep vs Rat

generated by ola (Oxgrid Loci Aligner) Mon Jul 5 20:32:57 2004

Sheep  Rat
chrstartendlocus*locusstartendchr+/-
1 0.0 0.0 RM309
1 0.0 0.0 RNR1S
1 10686.0 10686.0 BMS2833
1 13050.0 13050.0 LOC343348
1 13050.0 13050.0 MCM46
1 13050.0 13050.0 TGLA127
1 16320.0 16320.0 PPT1
1 17723.0 17723.0 EPCDV010
1 21882.0 21882.0 EPCDV022
1 26655.0 26655.0 EPCDV021
1 36671.0 36671.0 BMS835
1 36671.0 36671.0 INRA088
1 39278.0 39278.0 BMS2145
1 45288.0 45288.0 LOC343216
1 47317.0 47317.0 BM3020
1 47317.0 47317.0 OARHH51
1 47959.0 47959.0 BM4301
1 47959.0 47959.0 MCM126
1 47959.0 47959.0 MCMA41
1 56168.0 56168.0 ILSTS044
1 59745.0 59745.0 OARCP93
1 59919.0 59919.0 MCMA6H
LOC292432 44953.0 57455.0 14 +
LOC308240 261267.0 272033.0 14 +
LOC305112 352769.0 371606.0 14 +
LOC289434 385191.0 386062.0 14 +
LOC305111 426911.0 504155.0 14 +
LOC305109 566649.0 572752.0 14 +
LOC289433 724616.0 795619.0 14 +
LOC364085 815696.0 842549.0 14 +
LOC364086 842908.0 851338.0 14 +
LOC364087 893641.0 917991.0 14 +
LOC364088 1043841.0 1054611.0 14 +
LOC289436 1093255.0 1097777.0 14 +
LOC364089 1115860.0 1151481.0 14 +
LOC364090 1196867.0 1239855.0 14 +
LOC289876 1353888.0 1432022.0 14 +
LOC360903 1550894.0 1563611.0 14 +
LOC360904 1573765.0 1575446.0 14 +
SLC26A1 1581267.0 1586873.0 14 +
LOC305622 1600280.0 1612519.0 14 +
LOC305623 1614695.0 1623066.0 14 +
GAK 1630890.0 1710373.0 14 +
CPLX1 1731045.0 1762274.0 14 +
LOC305624 1784276.0 1826521.0 14 +
LOC305625 1848597.0 1860673.0 14 +
ATP5K 1867344.0 1868472.0 14 +
LOC289878 1871037.0 1914140.0 14 +
LOC289879 1949206.0 1950403.0 14 +
LOC305626 1954827.0 1980873.0 14 +
LOC289881 2007296.0 2016670.0 14 +
LOC305628 2052777.0 2149951.0 14 +
LOC289883 2155512.0 2166253.0 14 +
LOC360905 2190130.0 2232659.0 14 +
LOC360906 2360263.0 2396108.0 14 +
RPL5 2397640.0 2404072.0 14 +
LOC364091 2405015.0 2406348.0 14 +
LOC364092 2429462.0 2431793.0 14 +
UBE2D2 2469778.0 2471135.0 14 +
GFI1 2599332.0 2606681.0 14 +
LOC305120 2623787.0 2744531.0 14 +
LOC360907 2744818.0 2758826.0 14 +
LOC289437 2776129.0 2789154.0 14 +
LOC305122 2825584.0 2840902.0 14 +
LOC289439 2897660.0 2899177.0 14 +
LOC289440 2902381.0 2930537.0 14 +
LOC305123 2949648.0 2991495.0 14 +
1 59919.0 59919.0 TGFBR3 --- TGFBR3 3051039.0 3240286.0 14 +
LOC364093 3329370.0 3339470.0 14 +
LOC364094 3380791.0 3384148.0 14 +
LOC360908 3422648.0 3441044.0 14 +
LOC305124 3459222.0 3507100.0 14 +
LOC305127 3697702.0 3719249.0 14 +
LOC364095 3720470.0 3729185.0 14 +
LOC65050 3888153.0 3893041.0 14 +
LOC364096 4106821.0 4116507.0 14 +
LOC291888 4323432.0 4327407.0 14 +
LOC364097 4329529.0 4335298.0 14 +
LOC364098 4395546.0 4398196.0 14 +
LOC364099 4452490.0 4511146.0 14 +
LOC312002 4519376.0 4523790.0 14 +
LOC364100 4530161.0 4532830.0 14 +
LOC360909 4551394.0 4553208.0 14 +
LOC301978 4601689.0 4619984.0 14 +
LOC302079 4640224.0 4651897.0 14 +
LOC305131 5105274.0 5182109.0 14 +
LOC289443 5302322.0 5308664.0 14 +
LOC289444 5319469.0 5321728.0 14 +
LOC305135 5433239.0 5439789.0 14 +
LOC289445 5464074.0 5466014.0 14 +
LOC289446 5554736.0 5557059.0 14 +
LOC360910 5567517.0 5615368.0 14 +
LOC289448 5756069.0 5783496.0 14 +
LOC305139 5791494.0 5865823.0 14 +
LOC305142 5912097.0 5998413.0 14 +
LOC289453 6235186.0 6287558.0 14 +
LOC305144 6329697.0 6347381.0 14 +
1 59919.0 59919.0 TSHB
1 59919.0 59919.0 UOX
1 62481.0 62481.0 UCDO44
1 69134.0 69134.0 CSRD2108
1 70872.0 70872.0 BG2152
1 70872.0 70872.0 BM6465
1 73641.0 73641.0 BMS862
1 75181.0 75181.0 HUJ246
1 75775.0 75775.0 CSAP036E
1 75775.0 75775.0 INRA130
1 79057.0 79057.0 ILSTS029
1 79619.0 79619.0 BMS1636
1 81936.0 81936.0 NGFB
1 82391.0 82391.0 UCDO8
1 82985.0 82985.0 INRA003   * BREAK *
1 86930.0 86930.0 BM4129
1 88761.0 88761.0 UCDO31
1 90758.0 90758.0 MCM58
1 93894.0 93894.0 BL41
1 95661.0 95661.0 OARAE57
1 98658.0 98658.0 INRA236
1 103853.0 103853.0 CSSM054
1 103853.0 103853.0 MCMA6
1 104957.0 104957.0 HPRP3P
1 106096.0 106096.0 BMS482
1 106096.0 106096.0 MCMA6L
1 107580.0 107580.0 RM065
1 108323.0 108323.0 THH
LOC304923 79119388.0 79134724.0 13 +
LOC289167 79474337.0 79490007.0 13 +
LOC289168 79558203.0 79687959.0 13 +
LOC360866 79701950.0 79724634.0 13 +
LOC304928 79770229.0 79771317.0 13 +
LOC289172 79787217.0 79788438.0 13 +
LOC364035 79815514.0 79816306.0 13 +
SELE 79827643.0 79837033.0 13 +
LOC364036 79838039.0 79840143.0 13 +
SELL 79841530.0 79859484.0 13 +
SELP 79910279.0 79936368.0 13 +
F5 79937960.0 80011473.0 13 +
LOC289175 80030127.0 80044161.0 13 +
LOC360867 80058666.0 80068017.0 13 +
NME7 80088003.0 80228426.0 13 +
ATP1B1 80228242.0 80249087.0 13 +
LOC364037 80537996.0 80576968.0 13 +
DPT 80577154.0 80604713.0 13 +
SCYC1 80705383.0 80708826.0 13 +
LOC304935 80906006.0 80927585.0 13 +
LOC360868 80948082.0 80960450.0 13 +
LOC360869 80984004.0 81008917.0 13 +
LOC289180 81072218.0 81089084.0 13 +
LOC289181 81096902.0 81171521.0 13 +
LOC360870 81173153.0 81198769.0 13 +
LOC289182 81198786.0 81218294.0 13 +
LOC59320 81222278.0 81317089.0 13 +
LOC360871 81336664.0 81372127.0 13 +
LOC360872 81372315.0 81420409.0 13 +
LOC289185 81505515.0 81516705.0 13 +
1 108552.0 108552.0 CD3Z --- CD3Z 81529571.0 81608887.0 13 +
POU2F1 81621514.0 81754144.0 13 +
LOC364038 81763018.0 81811178.0 13 +
LOC289187 81849887.0 81869106.0 13 +
LOC360873 81872515.0 81906767.0 13 +
LOC364039 81949501.0 81989132.0 13 +
LOC360874 82125380.0 82138379.0 13 +
LOC304941 82144845.0 82156174.0 13 +
LOC289193 82222311.0 82339095.0 13 +
LOC289194 82775317.0 82775775.0 13 +
LOC364040 82840176.0 82847382.0 13 +
LOC304116 82877052.0 82882027.0 13 +
LOC304944 82907425.0 82963318.0 13 +
LOC289196 82986051.0 83009449.0 13 +
ALDH9A1 83031513.0 83047451.0 13 +
LOC289197 83052252.0 83058173.0 13 +
LOC289198 83061380.0 83075945.0 13 +
LOC289199 83122588.0 83145918.0 13 +
RXRG 83271241.0 83312911.0 13 +
LOC289201 83352383.0 83510810.0 13 +
LOC304947 83854618.0 84129394.0 13 +
LOC364041 84242187.0 84253959.0 13 +
LOC364042 84695099.0 84695888.0 13 +
LOC304951 85301082.0 85329478.0 13 +
LOC304952 85351944.0 85412400.0 13 +
RGS5 85459513.0 85496482.0 13 +
RGS4 85548070.0 85554361.0 13 +
HSD17B7 85790265.0 85807165.0 13 +
LOC360265 85816366.0 85822349.0 13 +
KIST 86025049.0 86040153.0 13 +
LOC364043 86059470.0 86060570.0 13 +
LOC360875 86104799.0 86106181.0 13 +
CAPON 86173483.0 86447003.0 13 +
LOC304960 86495836.0 86532509.0 13 +
LOC289207 86558891.0 86568386.0 13 +
LOC304962 86648789.0 86733088.0 13 +
LOC304964 86748784.0 86749682.0 13 +
DUSP12 86751282.0 86760374.0 13 +
LOC304965 86790031.0 86799469.0 13 +
FCGR2 86823199.0 86837787.0 13 +
LOC304966 86881796.0 86891846.0 13 +
LOC364044 86905060.0 86906294.0 13 +
FCGR3 86912839.0 86925931.0 13 +
LOC360876 86934835.0 86943909.0 13 +
LOC364045 87043343.0 87067571.0 13 +
LOC364046 87168900.0 87190069.0 13 +
LOC289217 87203454.0 87224142.0 13 +
MPZ 87229363.0 87234262.0 13 +
NR1I3 87293125.0 87297447.0 13 +
LOC304971 87298370.0 87301059.0 13 +
APOA2 87303618.0 87305256.0 13 +
LOC289218 87313318.0 87326375.0 13 +
1 109180.0 109180.0 ARNT
1 111626.0 111626.0 CSAP033E
1 114483.0 114483.0 IGSF9
LOC360877 87354634.0 87358753.0 13 +
LOC289219 87359486.0 87363211.0 13 +
LOC289220 87364510.0 87377256.0 13 +
DEDD 87427199.0 87430587.0 13 +
NIT1 87431511.0 87434235.0 13 +
LOC360878 87452419.0 87465897.0 13 +
USF1 87529853.0 87532783.0 13 +
LOC364047 87533751.0 87535032.0 13 +
LOC289225 87555922.0 87556922.0 13 +
JAM1 87558802.0 87582389.0 13 +
LOC364048 87649130.0 87649477.0 13 +
NMRK 87702297.0 87720095.0 13 +
LOC289227 87770087.0 87789694.0 13 +
LOC364049 87827234.0 87842814.0 13 +
CD48 87873429.0 87896975.0 13 +
LOC289229 88153967.0 88169933.0 13 +
LOC360879 88162468.0 88177783.0 13 +
LOC364050 88218196.0 88231490.0 13 +
LOC289230 88237803.0 88241464.0 13 +
NCSTN 88249972.0 88265285.0 13 +
LOC304978 88265622.0 88305311.0 13 +
LOC289233 88311321.0 88327886.0 13 +
LOC364051 88365403.0 88374479.0 13 +
LOC364052 88378383.0 88388373.0 13 +
LOC360880 88389395.0 88399302.0 13 +
ATP1A4 88402732.0 88437959.0 13 +
1 115324.0 115324.0 ATP1A2 --- ATP1A2 88447877.0 88472802.0 13 +
LOC304979 88488318.0 88497692.0 13 +
KCNJ9 88500384.0 88507759.0 13 +
KCNJ10 88529986.0 88559475.0 13 +
PIGM 88566096.0 88569793.0 13 +
LOC364053 88571773.0 88579849.0 13 +
LOC289235 88669104.0 88671841.0 13 +
LOC304982 88678281.0 88692707.0 13 +
LOC304983 88695107.0 88700478.0 13 +
LOC304984 88716568.0 88739973.0 13 +
LOC289236 88750420.0 88758052.0 13 +
LOC289237 88777645.0 88789563.0 13 +
LOC305103 88795058.0 88796822.0 13 +
LOC360881 88826436.0 88827841.0 13 +
CRP 88891127.0 88892037.0 13 +
SAP 89301611.0 89302610.0 13 +
LOC304985 89359271.0 89360200.0 13 +
LOC289239 89523913.0 89524845.0 13 +
LOC364054 89580567.0 89581499.0 13 +
LOC289240 89600018.0 89600959.0 13 +
LOC289241 89613347.0 89614288.0 13 +
FCER1A 89618866.0 89625391.0 13 +
LOC364055 89723566.0 89728230.0 13 +
LOC360882 89728539.0 89758942.0 13 +
LOC304987 89820697.0 89829149.0 13 +
LOC289245 89834796.0 89868683.0 13 +
LOC304988 89900907.0 89952700.0 13 +
LOC289247 89971329.0 89972273.0 13 +
LOC289248 89986243.0 89988418.0 13 +
LOC289250 90010138.0 90011091.0 13 +
LOC289251 90032725.0 90033663.0 13 +
LOC289254 90074452.0 90075408.0 13 +
LOC289255 90101521.0 90102495.0 13 +
LOC304990 90109486.0 90118830.0 13 +
LOC304991 90120601.0 90127301.0 13 +
LOC289257 90140765.0 90216960.0 13 +
LOC289260 90254301.0 90255230.0 13 +
LOC289261 90289998.0 90290951.0 13 +
LOC364056 90347725.0 90348401.0 13 +
LOC360883 90380349.0 90384503.0 13 +
LOC289262 90394216.0 90609905.0 13 +
LOC289264 90720770.0 90818821.0 13 +
RGS7 90921313.0 91399254.0 13 +
LOC304997 91425065.0 91426189.0 13 +
FH1 91518726.0 91544617.0 13 +
KMO 91552401.0 91583055.0 13 +
LOC364057 91588026.0 91590229.0 13 +
LOC289266 91609654.0 91611519.0 13 +
LOC289268 91615337.0 91740860.0 13 +
LOC364058 91754171.0 91756090.0 13 +
LOC305000 91809941.0 91831009.0 13 +
LOC289269 91843126.0 91844382.0 13 +
LOC289270 91903993.0 91979724.0 13 +
LOC360266 92691897.0 92753605.0 13 +
LOC305002 92801165.0 92991534.0 13 +
AKT3 93002744.0 93299588.0 13 +
LOC364059 93332322.0 93332594.0 13 +
LOC364060 93369090.0 93373313.0 13 +
LOC364061 93527821.0 93528851.0 13 +
RP58 93534789.0 93536357.0 13 +
LOC289276 93871025.0 93900262.0 13 +
LOC289277 93974589.0 94091484.0 13 +
LOC364062 94099655.0 94102207.0 13 +
LOC305009 94132472.0 94134285.0 13 +
LOC289278 94157969.0 94161985.0 13 +
HNRPU 94168062.0 94176568.0 13 +
LOC289280 94241889.0 94326115.0 13 +
LOC289281 94365247.0 94366692.0 13 +
LOC364063 94430829.0 94432196.0 13 +
LOC305012 94720579.0 94795031.0 13 +
LOC360884 94913388.0 95298069.0 13 +
LOC289307 95417456.0 95435101.0 13 +
LOC360885 95435485.0 95486994.0 13 +
LOC305021 95494059.0 95560319.0 13 +
LOC289309 95566182.0 95620828.0 13 +
LOC360886 95621640.0 95672259.0 13 +
PK428 95829278.0 96054435.0 13 +
LOC360887 96058547.0 96065612.0 13 +
PSEN2 96123178.0 96145989.0 13 +
ITPKB 96235231.0 96327084.0 13 +
ADPRT 96498659.0 96530046.0 13 +
LOC360888 96571510.0 96612851.0 13 +
LOC289311 96618157.0 96620542.0 13 +
LOC289312 96649855.0 96670368.0 13 +
LOC289313 96700726.0 96701817.0 13 +
LOC289314 96728536.0 96740093.0 13 +
LOC289315 96757756.0 96788687.0 13 +
LOC289316 96810422.0 96815243.0 13 +
LOC364064 96822506.0 96825723.0 13 +
LOC289318 96853426.0 96892357.0 13 +
EPHX1 96912127.0 96925415.0 13 +
LOC360889 96967002.0 96987929.0 13 +
LOC289322 97029710.0 97036850.0 13 +
LOC289323 97051704.0 97090630.0 13 +
LOC360890 97095599.0 97106091.0 13 +
LOC289324 97110494.0 97128390.0 13 +
LOC364065 97582816.0 97641921.0 13 +
LOC289328 97678923.0 97689962.0 13 +
LOC289329 97736003.0 97747208.0 13 +
LOC289331 97898288.0 98000689.0 13 +
LBR 98003375.0 98021277.0 13 +
LOC360891 98093376.0 98219562.0 13 +
LOC364066 98317771.0 98334075.0 13 +
LOC289332 98337659.0 98384777.0 13 +
DEGS 98431963.0 98438556.0 13 +
LOC305105 98505936.0 98531706.0 13 +
LOC364067 98539250.0 98539841.0 13 +
LOC305025 98571910.0 98657218.0 13 +
CAPN2 98662249.0 98713085.0 13 +
CAPN8 98766227.0 98852469.0 13 +
LOC289334 98999728.0 99001593.0 13 +
LOC289335 99020042.0 99150031.0 13 +
LOC364068 99188881.0 99189323.0 13 +
TLR5 99215404.0 99217983.0 13 +
LOC289338 99284615.0 99336041.0 13 +
LOC289340 99503864.0 99508112.0 13 +
LOC305031 99510136.0 99528235.0 13 +
LOC360892 99528672.0 99548150.0 13 +
LOC360893 99667032.0 99673546.0 13 +
LOC317051 99685227.0 99713712.0 13 +
DUSP10 100214755.0 100247483.0 13 +
LOC364069 100875163.0 100880379.0 13 +
MG87 100998350.0 101027691.0 13 +
LOC360894 101066713.0 101074706.0 13 +
MARK1 101094412.0 101198204.0 13 +
LOC289349 101337317.0 101372452.0 13 +
LOC289350 101433274.0 101479172.0 13 +
LOC364070 101481933.0 101526405.0 13 +
BPNT1 101526945.0 101556589.0 13 +
LOC289352 101569029.0 101637411.0 13 +
LOC289353 101664110.0 101681195.0 13 +
LOC364071 101713800.0 101721821.0 13 +
LOC305046 101820171.0 101825741.0 13 +
LOC364072 102094453.0 102103254.0 13 +
LOC289357 102332341.0 102360991.0 13 +
LOC289358 102439394.0 102449486.0 13 +
TGFB2 102907749.0 103007811.0 13 +
LOC360895 103022856.0 103045938.0 13 +
LOC364073 103272627.0 103274606.0 13 +
LOC289362 103543056.0 103586174.0 13 +
LOC305052 103628987.0 103794495.0 13 +
LOC360896 103983732.0 104417169.0 13 +
LOC364074 104486586.0 104592818.0 13 +
USH2A 104670850.0 104795529.0 13 +
LOC289369 104840443.0 105017743.0 13 +
LOC364075 105040961.0 105112698.0 13 +
LOC289370 105185374.0 105263319.0 13 +
LOC364076 105263693.0 105265024.0 13 +
LOC360897 105275892.0 105289235.0 13 +
LOC305055 105306529.0 105344737.0 13 +
LOC305057 105452161.0 105452505.0 13 +
KCNK2 105565105.0 105705949.0 13 +
LOC305061 106110315.0 106151531.0 13 +
LOC305064 106255165.0 106339266.0 13 +
SMYD2 106349254.0 106390567.0 13 +
LOC364077 106440853.0 106486623.0 13 +
PROX1 106612087.0 106660188.0 13 +
LOC289342 107031641.0 107070744.0 13 +
LOC305034 107136081.0 107185831.0 13 +
LOC305035 107202484.0 107219874.0 13 +
LOC364078 107290118.0 107291384.0 13 +
JDP1 107317874.0 107329297.0 13 +
ATF3 107380726.0 107412954.0 13 +
LOC289380 107557462.0 107566386.0 13 +
LOC305070 107576285.0 107600936.0 13 +
LOC312754 107603751.0 107647250.0 13 +
LOC364079 107697246.0 107697991.0 13 +
LOC305073 107794551.0 107830078.0 13 +
LOC289382 107830374.0 107901167.0 13 +
LOC289384 107946472.0 107946753.0 13 +
LOC360898 107971428.0 108037987.0 13 +
NEK2 108084897.0 108096340.0 13 +
LOC364080 108126568.0 108126959.0 13 +
SLC30A1 108169968.0 108175623.0 13 +
KCNH1 108318725.0 108596919.0 13 +
LOC289344 108630895.0 108803821.0 13 +
LOC360899 108929102.0 108939528.0 13 +
LOC305076 109133906.0 109155494.0 13 +
LOC364081 109180232.0 109192793.0 13 +
LOC360900 109201994.0 109220623.0 13 +
HSD11B1 109252610.0 109278318.0 13 +
LOC289388 109310401.0 109316532.0 13 +
LOC305078 109326802.0 109371764.0 13 +
LOC360901 109373835.0 109379422.0 13 +
CAMK1G 109382920.0 109405581.0 13 +
LOC289392 110767875.0 110941470.0 13 +
LOC305081 111068735.0 111088026.0 13 +
MCP 111166860.0 111197455.0 13 +
CRRY 111204403.0 111251236.0 13 +
LOC289395 111277285.0 111306823.0 13 +
LOC364082 111330042.0 111330431.0 13 +
POU2F1 81621514.0 81754144.0 13 +
LOC364038 81763018.0 81811178.0 13 +
LOC289187 81849887.0 81869106.0 13 +
LOC360873 81872515.0 81906767.0 13 +
LOC364039 81949501.0 81989132.0 13 +
LOC360874 82125380.0 82138379.0 13 +
LOC304941 82144845.0 82156174.0 13 +
LOC289193 82222311.0 82339095.0 13 +
LOC289194 82775317.0 82775775.0 13 +
LOC364040 82840176.0 82847382.0 13 +
LOC304116 82877052.0 82882027.0 13 +
LOC304944 82907425.0 82963318.0 13 +
LOC289196 82986051.0 83009449.0 13 +
ALDH9A1 83031513.0 83047451.0 13 +
LOC289197 83052252.0 83058173.0 13 +
LOC289198 83061380.0 83075945.0 13 +
LOC289199 83122588.0 83145918.0 13 +
RXRG 83271241.0 83312911.0 13 +
LOC289201 83352383.0 83510810.0 13 +
LOC304947 83854618.0 84129394.0 13 +
LOC364041 84242187.0 84253959.0 13 +
LOC364042 84695099.0 84695888.0 13 +
LOC304951 85301082.0 85329478.0 13 +
LOC304952 85351944.0 85412400.0 13 +
RGS5 85459513.0 85496482.0 13 +
RGS4 85548070.0 85554361.0 13 +
HSD17B7 85790265.0 85807165.0 13 +
LOC360265 85816366.0 85822349.0 13 +
KIST 86025049.0 86040153.0 13 +
LOC364043 86059470.0 86060570.0 13 +
LOC360875 86104799.0 86106181.0 13 +
CAPON 86173483.0 86447003.0 13 +
LOC304960 86495836.0 86532509.0 13 +
LOC289207 86558891.0 86568386.0 13 +
LOC304962 86648789.0 86733088.0 13 +
LOC304964 86748784.0 86749682.0 13 +
DUSP12 86751282.0 86760374.0 13 +
LOC304965 86790031.0 86799469.0 13 +
FCGR2 86823199.0 86837787.0 13 +
LOC304966 86881796.0 86891846.0 13 +
LOC364044 86905060.0 86906294.0 13 +
FCGR3 86912839.0 86925931.0 13 +
LOC360876 86934835.0 86943909.0 13 +
LOC364045 87043343.0 87067571.0 13 +
LOC364046 87168900.0 87190069.0 13 +
LOC289217 87203454.0 87224142.0 13 +
MPZ 87229363.0 87234262.0 13 +
NR1I3 87293125.0 87297447.0 13 +
LOC304971 87298370.0 87301059.0 13 +
APOA2 87303618.0 87305256.0 13 +
LOC289218 87313318.0 87326375.0 13 +
1 116148.0 116148.0 ADAMTS4 --- ADAMTS4 87329884.0 87339884.0 13 +
LOC360877 87354634.0 87358753.0 13 +
LOC289219 87359486.0 87363211.0 13 +
LOC289220 87364510.0 87377256.0 13 +
DEDD 87427199.0 87430587.0 13 +
NIT1 87431511.0 87434235.0 13 +
LOC360878 87452419.0 87465897.0 13 +
USF1 87529853.0 87532783.0 13 +
LOC364047 87533751.0 87535032.0 13 +
LOC289225 87555922.0 87556922.0 13 +
JAM1 87558802.0 87582389.0 13 +
LOC364048 87649130.0 87649477.0 13 +
NMRK 87702297.0 87720095.0 13 +
LOC289227 87770087.0 87789694.0 13 +
LOC364049 87827234.0 87842814.0 13 +
CD48 87873429.0 87896975.0 13 +
LOC289229 88153967.0 88169933.0 13 +
LOC360879 88162468.0 88177783.0 13 +
LOC364050 88218196.0 88231490.0 13 +
LOC289230 88237803.0 88241464.0 13 +
NCSTN 88249972.0 88265285.0 13 +
LOC304978 88265622.0 88305311.0 13 +
LOC289233 88311321.0 88327886.0 13 +
LOC364051 88365403.0 88374479.0 13 +
LOC364052 88378383.0 88388373.0 13 +
LOC360880 88389395.0 88399302.0 13 +
ATP1A4 88402732.0 88437959.0 13 +
1 118032.0 118032.0 URB006
1 121486.0 121486.0 BM6438
1 121486.0 121486.0 OLIG2
1 122124.0 122124.0 DVEPC88
1 122124.0 122124.0 SRCRS23H   * BREAK *
1 122124.0 122124.0 TGLA49
1 122445.0 122445.0 KRTAP11-1
1 122445.0 122445.0 KRTAP7-1
1 122445.0 122445.0 KRTAP8-1
LOC304138 25041382.0 25067824.0 11 +
LOC363736 25213879.0 25229315.0 11 +
ADAMTS1 25433798.0 25443150.0 11 +
LOC304135 25503380.0 25548851.0 11 +
LOC288313 25761542.0 25762012.0 11 +
LOC288312 26180615.0 26190700.0 11 +
LOC288311 26747305.0 26756295.0 11 +
LOC288309 27107113.0 27119547.0 11 +
LOC288308 27127623.0 27184111.0 11 +
LOC304132 27190414.0 27192830.0 11 +
LOC288306 27204806.0 27233879.0 11 +
LOC288305 27234323.0 27245350.0 11 +
LOC304131 27346205.0 27359878.0 11 +
LOC304127 27484155.0 27499308.0 11 +
1 122762.0 122762.0 GRIK1 --- GRIK1 27703875.0 28106450.0 11 +
LOC304125 28370367.0 28371041.0 11 +
LOC363737 28383096.0 28384421.0 11 +
LOC304124 28421182.0 28421859.0 11 +
LOC363738 28543226.0 28543699.0 11 +
LOC363739 28597821.0 28629026.0 11 +
LOC288297 28652714.0 28653166.0 11 +
LOC363740 29256680.0 29257677.0 11 +
LOC363741 29276201.0 29298915.0 11 +
LOC288277 29368418.0 29368969.0 11 +
LOC363742 29465374.0 29466346.0 11 +
LOC288275 29511976.0 29561476.0 11 +
LOC363743 29574573.0 29629040.0 11 +
LOC288276 29752229.0 29807911.0 11 +
LOC363720 2984747.0 3025923.0 11 +
LOC363721 3099913.0 3105640.0 11 +
LOC288347 3115601.0 3116845.0 11 +
LOC288346 3143996.0 3203749.0 11 +
LOC288344 3752870.0 3753943.0 11 +
LOC363722 3813191.0 3891909.0 11 +
LOC363723 4273771.0 4280957.0 11 +
LOC360687 4359026.0 4510596.0 11 +
LOC363724 5301021.0 5301833.0 11 +
LOC363725 6555453.0 6629017.0 11 +
LOC363726 7464038.0 7464570.0 11 +
LOC288331 8525963.0 8527296.0 11 +
LOC288330 8554452.0 8685119.0 11 +
LOC288333 8720526.0 8880125.0 11 +
LOC360688 8943773.0 8970863.0 11 +
LOC288325 9793659.0 9794332.0 11 +
LOC360689 10280745.0 10301587.0 11 +
LOC363727 10298167.0 10312559.0 11 +
LOC363728 10313867.0 10315480.0 11 +
LOC360690 10322116.0 10347238.0 11 +
ROBO1 10784947.0 11720646.0 11 +
ROBO2 12666148.0 13117885.0 11 +
LOC363729 13361308.0 13361613.0 11 +
LOC360691 13864538.0 13866416.0 11 +
LOC363730 13939595.0 13958371.0 11 +
LOC288322 14352566.0 14366843.0 11 +
LOC288321 14379366.0 14390086.0 11 +
STCH 14521610.0 14535915.0 11 +
SAMSN1 14633494.0 14683788.0 11 +
LOC288319 14724025.0 14738200.0 11 +
LOC304157 15070158.0 15073646.0 11 +
LOC363731 15545834.0 15548065.0 11 +
LOC304150 15799998.0 15906598.0 11 +
LOC363732 16578001.0 16591471.0 11 +
LOC363733 17033144.0 17144797.0 11 +
CXADR 17193512.0 17227879.0 11 +
LOC360251 17241628.0 17257740.0 11 +
LOC360692 17447730.0 17462865.0 11 +
LOC360693 17475699.0 17477731.0 11 +
LOC288314 17717684.0 17719404.0 11 +
LOC288289 17994115.0 18014631.0 11 +
LOC288291 18017840.0 18155429.0 11 +
LOC288286 18332428.0 18332826.0 11 +
LOC304112 18376810.0 18377882.0 11 +
LOC288280 20423149.0 20909912.0 11 +
LOC363734 21902141.0 22107577.0 11 +
LOC288294 22930143.0 22931708.0 11 +
LOC360694 23711541.0 23716213.0 11 +
ATP5J 24316748.0 24323800.0 11 +
LOC363735 24327888.0 24349714.0 11 +
1 125617.0 125617.0 APP --- APP 24457855.0 24693851.0 11 +
LOC304138 25041382.0 25067824.0 11 +
LOC363736 25213879.0 25229315.0 11 +
ADAMTS1 25433798.0 25443150.0 11 +
LOC304135 25503380.0 25548851.0 11 +
LOC288313 25761542.0 25762012.0 11 +
LOC288312 26180615.0 26190700.0 11 +
LOC288311 26747305.0 26756295.0 11 +
LOC288309 27107113.0 27119547.0 11 +
LOC288308 27127623.0 27184111.0 11 +
LOC304132 27190414.0 27192830.0 11 +
LOC288306 27204806.0 27233879.0 11 +
LOC288305 27234323.0 27245350.0 11 +
LOC304131 27346205.0 27359878.0 11 +
LOC304127 27484155.0 27499308.0 11 +
1 126076.0 126076.0 DVEPC117
1 126817.0 126817.0 BMS574
1 127455.0 127455.0 BMS2321
1 128132.0 128132.0 DVEPC128
1 128132.0 128132.0 KRTAP6-1
1 130569.0 130569.0 INRA212
LOC304125 28370367.0 28371041.0 11 +
LOC363737 28383096.0 28384421.0 11 +
LOC304124 28421182.0 28421859.0 11 +
LOC363738 28543226.0 28543699.0 11 +
LOC363739 28597821.0 28629026.0 11 +
LOC288297 28652714.0 28653166.0 11 +
LOC363740 29256680.0 29257677.0 11 +
LOC363741 29276201.0 29298915.0 11 +
LOC288277 29368418.0 29368969.0 11 +
LOC363742 29465374.0 29466346.0 11 +
LOC288275 29511976.0 29561476.0 11 +
LOC363743 29574573.0 29629040.0 11 +
LOC288276 29752229.0 29807911.0 11 +
1 130569.0 130569.0 SOD1 --- SOD1 29810766.0 29816342.0 11 +
LOC304109 30133637.0 30250856.0 11 +
LOC363744 30384797.0 30385769.0 11 +
LOC363745 30393082.0 30394054.0 11 +
LOC288272 30696826.0 30708865.0 11 +
LOC288271 30720736.0 30731225.0 11 +
LOC304104 30733198.0 30793436.0 11 +
