Content-type: text/html OXGRID - Oxford Grid Viewer OXGRID - The Oxford Grid Project
Providing zoomable annotated Oxford Grids

Data from homology tables of compara_mart, version 49 of the ensembl database

Click on a cell to get an Oxford Grid or click here to read the faq

aaeg agam btau cele cfam cint cpor csav dmel dnov drer eeur etel fcat gacu ggal hsap lafr mdom mluc mmul mmur mmus oana ocun ogar olat opri ptro rnor sara scer stri tbel tnig trub xtro
aaeg - 7021 2631 2729 2707 2489 2562 2793 5613 2417 2304 2562 2572 2561 2547 2646 2735 2624 2652 2607 2508 2675 2744 2405 2493 2654 2545 2674 2730 2535 2461 1190 2616 2589 2236 2483 2713
agam 7021 - 2894 3082 3000 2791 2855 3127 6261 2697 2581 2844 2856 2843 2840 2948 3016 2922 2944 2905 2753 2960 3031 2688 2780 2952 2831 2964 2995 2836 2762 1343 2927 2880 2444 2766 3022
btau 2631 2894 - 2246 13846 2736 10241 2997 2873 9616 7308 10653 11283 10984 8335 10193 14122 10668 12323 11622 13602 12093 14025 9778 10464 11553 8114 11929 13824 13061 9302 1106 10836 11007 7431 7974 9463
cele 2729 3082 2246 - 2344 2297 2265 2574 3074 2121 2069 2245 2234 2285 2247 2323 2366 2270 2267 2288 2139 2331 2378 2099 2204 2339 2277 2318 2360 2196 2202 1320 2299 2259 1935 2184 2366
cfam 2707 3000 13846 2344 - 2825 10487 3104 2973 9845 7602 10928 11568 11468 8655 10578 14509 10948 12885 11893 14070 12474 14465 10234 10740 11902 8401 12291 14187 13501 9497 1166 11090 11359 7702 8293 9803
cint 2489 2791 2736 2297 2825 - 2651 5745 2739 2535 2324 2673 2715 2659 2550 2701 2868 2758 2750 2745 2660 2795 2847 2530 2655 2752 2546 2796 2845 2643 2571 1018 2748 2732 2249 2453 2747
cpor 2562 2855 10241 2265 10487 2651 - 2933 2839 8375 6134 9121 9537 9051 6972 8521 10965 9115 9827 9773 10567 10087 10732 8194 8990 9816 6807 9960 10975 9975 8095 1068 9085 9376 6146 6635 7868
csav 2793 3127 2997 2574 3104 5745 2933 - 3091 2774 2570 2927 2947 2955 2841 2993 3136 3004 3017 3012 2886 3084 3117 2729 2899 3026 2838 3023 3102 2899 2822 1200 3004 2973 2486 2752 3063
dmel 5613 6261 2873 3074 2973 2739 2839 3091 - 2650 2567 2795 2834 2849 2819 2918 3005 2884 2925 2893 2734 2948 3008 2639 2776 2940 2824 2940 2996 2807 2721 1339 2899 2873 2436 2753 2999
dnov 2417 2697 9616 2121 9845 2535 8375 2774 2650 - 5703 8712 9238 8598 6441 8014 10626 8935 9170 9313 10010 9616 10015 7570 8818 9307 6294 9417 10514 9320 7686 1022 8908 9068 5702 6157 7262
drer 2304 2581 7308 2069 7602 2324 6134 2570 2567 5703 - 6290 6598 6404 11006 6943 7777 6396 7409 6757 7324 7005 7758 6176 6155 6708 10472 6960 7618 7098 5610 1038 6420 6418 9154 10195 6989
eeur 2562 2844 10653 2245 10928 2673 9121 2927 2795 8712 6290 - 10013 9308 7124 8803 11511 9477 10211 10153 11062 10489 11182 8379 9399 10122 6978 10427 11479 10377 8598 1084 9576 9890 6269 6797 8064
etel 2572 2856 11283 2234 11568 2715 9537 2947 2834 9238 6598 10013 - 9979 7466 9208 12331 9904 10770 10781 11712 11128 11826 8760 9926 10694 7324 11009 12260 11017 8848 1094 10124 10333 6583 7123 8435
fcat 2561 2843 10984 2285 11468 2659 9051 2955 2849 8598 6404 9308 9979 - 7222 8725 12230 9588 10446 10294 11526 10828 11537 8404 9216 10297 7051 10512 12089 10705 8010 1130 9641 9804 6391 6915 8141
gacu 2547 2840 8335 2247 8655 2550 6972 2841 2819 6441 11006 7124 7466 7222 - 7827 8889 7194 8454 7714 8377 8013 8856 6933 6948 7624 13626 7894 8691 8130 6327 1145 7291 7317 12682 14177 7840
ggal 2646 2948 10193 2323 10578 2701 8521 2993 2918 8014 6943 8803 9208 8725 7827 - 10857 8881 10334 9436 10273 9765 10843 8707 8692 9337 7638 9669 10676 9997 7748 1109 8883 9040 6909 7455 8891
hsap 2735 3016 14122 2366 14509 2868 10965 3136 3005 10626 7777 11511 12331 12230 8889 10857 - 11770 13160 12709 16243 13235 14941 10420 11379 12661 8638 12966 18177 13867 10032 1171 11695 12011 7817 8452 10050
lafr 2624 2922 10668 2270 10948 2758 9115 3004 2884 8935 6396 9477 9904 9588 7194 8881 11770 - 10167 10200 11167 10635 11129 8501 9487 10295 7058 10451 11710 10342 8280 1123 9731 9839 6384 6892 8177
mdom 2652 2944 12323 2267 12885 2750 9827 3017 2925 9170 7409 10211 10770 10446 8454 10334 13160 10167 - 11091 12566 11582 13178 9996 10036 10950 8297 11439 12861 12181 8972 1114 10365 10501 7505 8122 9593
mluc 2607 2905 11622 2288 11893 2745 9773 3012 2893 9313 6757 10153 10781 10294 7714 9436 12709 10200 11091 - 12105 11424 12188 9108 10034 10991 7519 11334 12651 11298 8943 1113 10340 10559 6829 7357 8749
mmul 2508 2753 13602 2139 14070 2660 10567 2886 2734 10010 7324 11062 11712 11526 8377 10273 16243 11167 12566 12105 - 12669 14345 9986 10912 12053 8144 12413 15909 13422 9603 1052 11212 11476 7426 7990 9494
mmur 2675 2960 12093 2331 12474 2795 10087 3084 2948 9616 7005 10489 11128 10828 8013 9765 13235 10635 11582 11424 12669 - 12674 9400 10207 11450 7796 11740 13251 11856 9156 1125 10637 10879 7070 7653 9055
mmus 2744 3031 14025 2378 14465 2847 10732 3117 3008 10015 7758 11182 11826 11537 8856 10843 14941 11129 13178 12188 14345 12674 - 10402 10949 12022 8613 12621 14511 15979 9729 1167 11226 11490 7832 8458 10055
oana 2405 2688 9778 2099 10234 2530 8194 2729 2639 7570 6176 8379 8760 8404 6933 8707 10420 8501 9996 9108 9986 9400 10402 - 8208 9000 6808 9270 10232 9606 7474 1023 8501 8629 6354 6686 8056
ocun 2493 2780 10464 2204 10740 2655 8990 2899 2776 8818 6155 9399 9926 9216 6948 8692 11379 9487 10036 10034 10912 10207 10949 8208 - 9993 6799 10547 11273 10226 8404 1057 9321 9669 6159 6688 7864
ogar 2654 2952 11553 2339 11902 2752 9816 3026 2940 9307 6708 10122 10694 10297 7624 9337 12661 10295 10950 10991 12053 11450 12022 9000 9993 - 7439 11210 12616 11219 8895 1112 10338 10575 6738 7307 8636
olat 2545 2831 8114 2277 8401 2546 6807 2838 2824 6294 10472 6978 7324 7051 13626 7638 8638 7058 8297 7519 8144 7796 8613 6808 6799 7439 - 7711 8453 7895 6235 1135 7068 7141 12255 13488 7700
opri 2674 2964 11929 2318 12291 2796 9960 3023 2940 9417 6960 10427 11009 10512 7894 9669 12966 10451 11439 11334 12413 11740 12621 9270 10547 11210 7711 - 12952 11747 9142 1122 10518 10758 6980 7548 8965
ptro 2730 2995 13824 2360 14187 2845 10975 3102 2996 10514 7618 11479 12260 12089 8691 10676 18177 11710 12861 12651 15909 13251 14511 10232 11273 12616 8453 12952 - 13502 10032 1155 11673 11977 7652 8291 9862
rnor 2535 2836 13061 2196 13501 2643 9975 2899 2807 9320 7098 10377 11017 10705 8130 9997 13867 10342 12181 11298 13422 11856 15979 9606 10226 11219 7895 11747 13502 - 9019 1091 10560 10701 7185 7758 9197
sara 2461 2762 9302 2202 9497 2571 8095 2822 2721 7686 5610 8598 8848 8010 6327 7748 10032 8280 8972 8943 9603 9156 9729 7474 8404 8895 6235 9142 10032 9019 - 1027 8479 8680 5625 6058 7210
scer 1190 1343 1106 1320 1166 1018 1068 1200 1339 1022 1038 1084 1094 1130 1145 1109 1171 1123 1114 1113 1052 1125 1167 1023 1057 1112 1135 1122 1155 1091 1027 - 1125 1078 1004 1126 1149
stri 2616 2927 10836 2299 11090 2748 9085 3004 2899 8908 6420 9576 10124 9641 7291 8883 11695 9731 10365 10340 11212 10637 11226 8501 9321 10338 7068 10518 11673 10560 8479 1125 - 9830 6430 6965 8260
tbel 2589 2880 11007 2259 11359 2732 9376 2973 2873 9068 6418 9890 10333 9804 7317 9040 12011 9839 10501 10559 11476 10879 11490 8629 9669 10575 7141 10758 11977 10701 8680 1078 9830 - 6460 6989 8286
tnig 2236 2444 7431 1935 7702 2249 6146 2486 2436 5702 9154 6269 6583 6391 12682 6909 7817 6384 7505 6829 7426 7070 7832 6354 6159 6738 12255 6980 7652 7185 5625 1004 6430 6460 - 14995 7006
trub 2483 2766 7974 2184 8293 2453 6635 2752 2753 6157 10195 6797 7123 6915 14177 7455 8452 6892 8122 7357 7990 7653 8458 6686 6688 7307 13488 7548 8291 7758 6058 1126 6965 6989 14995 - 7549
xtro 2713 3022 9463 2366 9803 2747 7868 3063 2999 7262 6989 8064 8435 8141 7840 8891 10050 8177 9593 8749 9494 9055 10055 8056 7864 8636 7700 8965 9862 9197 7210 1149 8260 8286 7006 7549 -


This project is part of the Medvet and OMIA projects. This site is hosted by ANGIS.

Copyright © 2008 ANGIS